XLX Multiprotocol Gateway Reflector
   XLX312 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 22 days 08:29:31
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K9ORD-B 70cm 01.11.2026 00:57 22 days 08:29:07 s DMRMmdvm G 74.91.114.248
2 United StatesUnited States K9MOT-B 70cm 01.11.2026 01:59 22 days 08:29:07 s DMRMmdvm B 74.91.114.248
3 United StatesUnited States K9ORD-B 70cm 28.10.2026 23:21 22 days 08:29:07 s DMRMmdvm C 74.91.114.248
4 United StatesUnited States K9MOT-B 70cm 28.10.2026 14:46 22 days 08:29:07 s DMRMmdvm F 74.91.114.248
5 United StatesUnited States K9MOT-B 70cm 01.11.2026 02:08 22 days 08:29:07 s DMRMmdvm D 74.91.114.248
6 United StatesUnited States K9PW-B 70cm 31.10.2026 23:26 22 days 08:29:07 s DMRMmdvm A 74.91.114.248
7 United StatesUnited States K9ORD-B 70cm 31.10.2026 20:21 22 days 08:29:07 s DMRMmdvm E 74.91.114.248
8 United StatesUnited States K9MOT-B 70cm 21.10.2026 15:43 22 days 08:29:03 s DMRMmdvm F 192.241.175.221
9 United StatesUnited States K9ORD-B 70cm 09.10.2026 19:04 22 days 08:19:56 s DMRMmdvm B 192.241.160.183
10 United StatesUnited States K9MOT-B 70cm 09.10.2026 19:19 22 days 08:04:47 s DMRMmdvm A 192.241.160.183
11 United StatesUnited States NS3L-B 70cm 24.10.2026 18:22 7 days 09:01:50 s YSF 97.145.49.242
12 United StatesUnited States KF0WSS-B 70cm 27.10.2026 00:08 5 days 03:16:05 s YSF 178.156.249.85
13 United StatesUnited States N9MKS-B 70cm 31.10.2026 15:31 0 days 11:52:46 s DMRMmdvm D 172.59.191.242
aa9vi@arrl.net