XLX Multiprotocol Gateway Reflector
   XLX312 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 2 days 01:16:40
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K9VI-B 70cm 01.02.2026 23:57 2 days 01:16:14 s DMRMmdvm D 155.138.244.37
2 United StatesUnited States K9VI-B 70cm 03.02.2026 19:29 2 days 01:16:13 s DMRMmdvm G 192.241.175.221
3 United StatesUnited States K9MOT-B 70cm 04.02.2026 00:59 1 days 20:42:58 s DMRMmdvm B 74.91.115.138
4 United StatesUnited States K9MOT-B 70cm 03.02.2026 02:18 1 days 09:11:48 s DMRMmdvm B 74.91.114.248
5 United StatesUnited States K9ORD-B 70cm 02.02.2026 16:01 1 days 09:11:48 s DMRMmdvm F 74.91.114.248
6 United StatesUnited States K9ORD-B 70cm 02.02.2026 16:28 1 days 08:45:06 s DMRMmdvm H 74.91.114.248
7 United StatesUnited States N9MKS-B 70cm 03.02.2026 09:43 0 days 15:30:03 s DMRMmdvm D 67.175.207.139
8 United StatesUnited States KB8FK-B 70cm 03.02.2026 23:35 0 days 01:37:54 s DMRMmdvm B 23.154.184.180
aa9vi@arrl.net