XLX Multiprotocol Gateway Reflector
   XLX312 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 55 days 06:34:41
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K9VI-B 70cm 04.05.2026 22:56 55 days 06:34:14 s DMRMmdvm G 192.241.175.221
2 United StatesUnited States AA9VI-B 70cm 02.05.2026 14:13 55 days 05:39:04 s DMRMmdvm B 192.241.160.183
3 United StatesUnited States K9ORD-B 70cm 20.04.2026 14:22 55 days 05:38:56 s DMRMmdvm B 192.241.160.183
4 United StatesUnited States K9MOT-B 70cm 02.04.2026 14:11 34 days 10:37:19 s DMRMmdvm B 74.91.114.248
5 United StatesUnited States K9ORD-B 70cm 02.04.2026 14:11 34 days 10:37:19 s DMRMmdvm F 74.91.114.248
6 United StatesUnited States K9ORD-B 70cm 02.04.2026 14:11 34 days 10:37:19 s DMRMmdvm C 74.91.114.248
7 United StatesUnited States K9ORD-B 70cm 29.04.2026 02:11 7 days 22:36:44 s DMRMmdvm H 74.91.114.248
8 United StatesUnited States N9IJ-D Dongle 01.05.2026 09:26 5 days 15:22:23 s DPlus 73.36.61.37
9 United StatesUnited States KD9PPX-B 70cm 06.05.2026 09:40 0 days 15:07:48 s DMRMmdvm 173.20.194.141
10 United StatesUnited States N9MKS-B 70cm 06.05.2026 20:11 0 days 04:36:44 s DMRMmdvm D 67.175.207.139
aa9vi@arrl.net