XLX Multiprotocol Gateway Reflector
   XLX312 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 13 days 00:25:54
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KF0WSS-B 70cm 24.07.2026 01:00 13 days 00:25:25 s YSF 178.156.249.85
2 United StatesUnited States AA9VI-B 70cm 30.07.2026 17:36 13 days 00:23:57 s DMRMmdvm B 192.241.160.183
3 United StatesUnited States K9ORD-B 70cm 01.08.2026 19:17 13 days 00:23:49 s DMRMmdvm B 192.241.160.183
4 United StatesUnited States NS3L-B 70cm 30.07.2026 19:19 6 days 06:06:16 s YSF 97.145.82.39
5 United StatesUnited States K9MOT-B 70cm 03.08.2026 02:04 2 days 23:21:52 s DMRMmdvm F 74.91.114.248
6 United StatesUnited States K9MOT-B 70cm 03.08.2026 02:04 2 days 23:21:52 s DMRMmdvm B 74.91.114.248
7 United StatesUnited States K9ORD-B 70cm 03.08.2026 02:04 2 days 23:21:52 s DMRMmdvm G 74.91.114.248
8 United StatesUnited States K9MOT-B 70cm 03.08.2026 02:04 2 days 23:21:52 s DMRMmdvm D 74.91.114.248
9 United StatesUnited States K9ORD-B 70cm 03.08.2026 02:04 2 days 23:21:52 s DMRMmdvm E 74.91.114.248
10 United StatesUnited States K9ORD-B 70cm 03.08.2026 02:04 2 days 23:21:52 s DMRMmdvm C 74.91.114.248
11 United StatesUnited States N9MKS-B 70cm 05.08.2026 09:44 0 days 15:41:41 s DMRMmdvm D 172.59.189.244
12 United StatesUnited States K9ORD-B 70cm 06.08.2026 01:12 0 days 02:40:02 s DMRMmdvm B 74.91.115.138
aa9vi@arrl.net