XLX Multiprotocol Gateway Reflector
   XLX312 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 152 days 02:49:22
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K9ORD-B 70cm 02.07.2025 20:17 152 days 02:48:45 s DMRMmdvm G 192.241.175.221
2 United StatesUnited States K9ORD-B 70cm 02.07.2025 15:25 151 days 21:23:02 s DMRMmdvm B 192.241.160.183
3 United StatesUnited States K9ORD-B 70cm 17.04.2025 23:02 75 days 22:24:51 s DMRMmdvm F 74.91.114.248
4 United StatesUnited States K9MOT-B 70cm 30.06.2025 13:24 75 days 22:19:06 s DMRMmdvm B 74.91.114.248
5 United StatesUnited States K9MOT-B 70cm 02.07.2025 20:39 20 days 00:19:21 s DMRMmdvm B 74.91.115.138
6 United StatesUnited States K9VI-B 70cm 12.06.2025 21:18 20 days 00:09:21 s DMRMmdvm D 155.138.244.37
7 United StatesUnited States KE8QLC-C 2m 02.07.2025 08:51 0 days 12:36:17 s DCS B 75.118.18.177
8 United StatesUnited States KD9PPX-B 70cm 02.07.2025 09:05 0 days 12:21:32 s DMRMmdvm 173.31.82.182
9 United StatesUnited States N9MKS-B 70cm 02.07.2025 21:15 0 days 00:12:19 s DMRMmdvm D 67.175.207.139
aa9vi@arrl.net