XLX Multiprotocol Gateway Reflector
   XLX312 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 10 days 07:53:41
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AA9VI-B 70cm 06.09.2026 03:24 10 days 07:53:22 s DMRMmdvm B 192.241.160.183
2 United StatesUnited States K9ORD-B 70cm 06.09.2026 03:24 10 days 07:53:16 s DMRMmdvm 192.241.160.183
3 United StatesUnited States K9VI-B 70cm 16.09.2026 09:59 10 days 07:53:10 s DMRMmdvm B 74.91.115.138
4 United StatesUnited States K9MOT-B 70cm 10.09.2026 22:29 10 days 07:52:58 s DMRMmdvm F 192.241.175.221
5 United StatesUnited States K9MOT-B 70cm 09.09.2026 00:36 7 days 10:41:42 s DMRMmdvm B 74.91.114.248
6 United StatesUnited States K9MOT-B 70cm 09.09.2026 00:36 7 days 10:41:42 s DMRMmdvm F 74.91.114.248
7 United StatesUnited States K9ORD-B 70cm 09.09.2026 00:36 7 days 10:41:42 s DMRMmdvm G 74.91.114.248
8 United StatesUnited States K9ORD-B 70cm 09.09.2026 00:36 7 days 10:41:42 s DMRMmdvm C 74.91.114.248
9 United StatesUnited States K9MOT-B 70cm 09.09.2026 00:36 7 days 10:41:42 s DMRMmdvm D 74.91.114.248
10 United StatesUnited States K9ORD-B 70cm 09.09.2026 00:36 7 days 10:41:42 s DMRMmdvm E 74.91.114.248
11 United StatesUnited States NS3L-B 70cm 15.09.2026 21:18 0 days 13:59:26 s YSF 97.145.82.39
12 United StatesUnited States KF0WSS-B 70cm 15.09.2026 22:55 0 days 12:22:16 s YSF 178.156.249.85
13 United StatesUnited States N9MKS-B 70cm 16.09.2026 09:44 0 days 01:33:40 s DMRMmdvm D 172.59.184.124
aa9vi@arrl.net